<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sedona Real Estate</title>
	<atom:link href="http://sedonahomesandland.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://sedonahomesandland.com/wordpress</link>
	<description>All the info you need to make an informed decision...</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring 2012 update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=85</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=85#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>
		<category><![CDATA[Sedona Sellers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=85</guid>
		<description><![CDATA[Sedona real estate buyers are seeing a different Sedona this spring &#8211;  altogether different from past years.  For the first time in 6 years  we&#8217;re seeing a seller&#8217;s market in homes under $400k.  This is a result  of increased buyer activity leading to a decline in available homes &#8211;  and this [...]]]></description>
			<content:encoded><![CDATA[<p>Sedona real estate buyers are seeing a different Sedona this spring &#8211;  altogether different from past years.  For the first time in 6 years  we&#8217;re seeing a seller&#8217;s market in homes under $400k.  This is a result  of increased buyer activity leading to a decline in available homes &#8211;  and this gives the sellers the confidence to hold firmer on price than  they&#8217;d been able to in past years.  There are currently 44 homes within  the Sedona city limits currently tied up with buyers &#8211; and an additional  33 in escrow in the VOC.  The current number of homes in escrow has  dipped a bit since it&#8217;s highs a few weeks back &#8211; I believe we almost hit  100 homes.  Many of these have already closed and new offers have not  kept up with the number of closings.  As of the end of March, we were  17% busier YTD in 2012 than the prior year (in # of units sold).  For  more geeky stats &#8211; go to to the <a href="http://www.sedonaforsale.com/">full site with complete report on Sedona Home Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 Sedona Real Estate Market Update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=83</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=83#comments</comments>
		<pubDate>Fri, 13 Apr 2012 21:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=83</guid>
		<description><![CDATA[The market&#8217;s still hot &#8211; and buyers don&#8217;t have a major advantage anymore under $400k. Inventory has dropped enough that it&#8217;s transitioned to a sellers market under this price and we&#8217;ve already seen some sellers holding firm to their list prices over the last few weeks.
Whoa&#8230; 92 homes in escrow with 17 closings already this [...]]]></description>
			<content:encoded><![CDATA[<p>The market&#8217;s still hot &#8211; and buyers don&#8217;t have a major advantage anymore under $400k. Inventory has dropped enough that it&#8217;s transitioned to a sellers market under this price and we&#8217;ve already seen some sellers holding firm to their list prices over the last few weeks.</p>
<p>Whoa&#8230; 92 homes in escrow with 17 closings already this month.  The number of homes on the market is down 16% over the last 12 months, but Vacant Land listings are up 9% over the same timeframe.  It&#8217;s still a good time to be a buyer of any Sedona property as we haven&#8217;t seen any major price increases across the board &#8211; so prices are low and interest rates have dipped beneath 4% again per our local lenders. (for a owner occupied SFR at least)</p>
<p>I&#8217;ll be updating the official site for all <a href="http://www.sedonaforsale.com" target="_blank">Sedona Real Estate sales figures</a> later today &#8211; check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Singletrack Event &#8211; MTB Heaven!</title>
		<link>http://sedonahomesandland.com/wordpress/?p=80</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=80#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Events]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=80</guid>
		<description><![CDATA[
Sedona  Singletrack Celebration is a grassroots event that is focused on  promoting Sedona mountain biking.  The event will take place March  22-25, 2012




Description

We  want to show you what Sedona mountain biking is all about.  Come to  meet the local bike shops, chat with the Forest Service, and go [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Sedona  Singletrack Celebration is a grassroots event that is focused on  promoting Sedona mountain biking.  The event will take place March  22-25, 2012</div>
<div>
<div></div>
</div>
<div>
<div>Description</div>
</div>
<div>We  want to show you what Sedona mountain biking is all about.  Come to  meet the local bike shops, chat with the Forest Service, and go for a  ride!  Demo bikes from some of the best manufacturers.  Enjoy good food,  music, and some of the country&#8217;s most spectacular single track.</div>
</div>
<div></div>
<div><a href="http://sedonamtbfestival.blogspot.com/" target="_blank">Website</a></div>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Sedona Real Estate update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=79</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=79#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Foreclosures]]></category>
		<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>
		<category><![CDATA[Sedona Sellers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=79</guid>
		<description><![CDATA[Spring is in full swing here in Sedona after our unexpected snow day  earlier this week.  When the good weather comes around, Sedona home  buyers open their wallets and start making offers on homes.  There are  111 homes in escrow right now &#8211; which makes this the busiest time for  Sedona [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is in full swing here in Sedona after our unexpected snow day  earlier this week.  When the good weather comes around, Sedona home  buyers open their wallets and start making offers on homes.  There are  111 homes in escrow right now &#8211; which makes this the busiest time for  Sedona Realtors in years.</p>
<p>There are approximately 350 residences (SFR,  condos, patio homes, and manufactured homes included) that are truly  available (active in our MLS system) in the Sedona area.  There are 26  foreclosed homes on the market and 14 of these are already tied up by  other buyers.  Short sales are also in decline with 42 on the market and  24 of these are have been committed to other buyers.</p>
<p>We&#8217;re seeing less  foreclosures and short sales on the whole &#8211; and lots of activity in the  sub $300k price point for Single Family Homes.  We currently have 72  homes in Sedona priced under $300k &#8211; and of these &#8211; 34 are already tied  up with buyers &#8211; making a whopping 47% of the homes in this price range  are already tied up.  Almost half of all homes in Sedona under $300k are  already gone!  If you&#8217;re looking in this range you&#8217;d do best to get  prequalified by a local lender (of have a stack of greenbacks nearby)  and start shopping NOW!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 Sedona Real Estate quick update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=77</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=77#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Foreclosures]]></category>
		<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>
		<category><![CDATA[Sedona Sellers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=77</guid>
		<description><![CDATA[As we enter the busiest part of the season, I wanted to show the level of activity because it&#8217;s busier than any time in the past 5 or 6 years.  There are 86 residences in escrow &#8211; and only 290 available single family homes.  Yikes.  That&#8217;s about half the inventory level from just a few [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the busiest part of the season, I wanted to show the level of activity because it&#8217;s busier than any time in the past 5 or 6 years.  There are 86 residences in escrow &#8211; and only 290 available single family homes.  Yikes.  That&#8217;s about half the inventory level from just a few years ago!  We&#8217;re seeing less and less foreclosures &#8211; and the ones that do come available are gone QUICKLY most times with multiple offers.  We&#8217;re starting to see some of the lower end homes (under $300k) staying firm on pricing, so I&#8217;d imagine this is a sign of things to come later this Spring.  Vacant land sales are still somewhat soft &#8211; but there are 13 lots in escrow.  That would represent a 75% monthly increase if they all turn into sales in the next few weeks.  Stay tuned for more info and feel free to phone or email me for more detailed information and how it pertains to you!  Search homes at www.sedonahomesandland.com  or call me at 928-340-5012 for more info!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Sedona Real Estate Market update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=74</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=74#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Events]]></category>
		<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=74</guid>
		<description><![CDATA[﻿
Whoa &#8211; the busy season has struck the Sedona real estate market right  on time.  We always tell clients that the busiest season in Sedona real  estate starts on Valentines day.  Depending on the weather, it may end  up not getting busy until the 1st of March.  This year was unusual,  [...]]]></description>
			<content:encoded><![CDATA[<p>﻿</p>
<p>Whoa &#8211; the busy season has struck the Sedona real estate market right  on time.  We always tell clients that the busiest season in Sedona real  estate starts on Valentines day.  Depending on the weather, it may end  up not getting busy until the 1st of March.  This year was unusual,  because we&#8217;ve had bad weather for the last week (until today) and right  now we have 75 properties tied up in escrow across Sedona.  We haven&#8217;t  seen that sort of activity level in years.  Many people have mentioned a  feeling that the market is making a quick transition, but I guess only  time will tell.</p>
<p>Back to the facts &#8211; we currently have 444 residential properties on  the market and 75 are tied up with buyers.  According to the statistics  on www.sedonaforsale.com it&#8217;s the lowest number of properties available  anytime in the last 2 years (each December 10-20% of the listings expire  and are renewed in January)  Short sales and foreclosures still affect  the market, but their numbers are dwindling as well.  Distressed  properties are down by approximately 10% from their steady 40% market  share of SOLD Sedona properties.  It&#8217;s a start in the right direction &#8211;  so we&#8217;ll keep an eye on those number and make sure to keep you aware of  the current market trends here on this site.</p>
<p>Vacant land is still floundering however, but I&#8217;d expect to see an  upswing in sales as the residential properties tick upwards and price  per square foot numbers start to rise.  It&#8217;s still a much better deal to  purchase an existing house than to purchase land and build, but if  you&#8217;re a person that only buys new cars and likes new houses &#8211; then you  can still command a great deal on vacant land in town.</p>
<p>The next 3-4 months should be busy if this week is any indicator of  the start of the season &#8211; so if you&#8217;re looking to get a good deal, have  your cash ready or have your loan officer prepare a Loan Prequal so that  you&#8217;re prepared and can act on short notice.   The best deals are  selling in days &#8211; not weeks or months!  Call me for ideas and deals at 928-301-2622!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Real Estate Market Update</title>
		<link>http://sedonahomesandland.com/wordpress/?p=72</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=72#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Foreclosures]]></category>
		<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>
		<category><![CDATA[Sedona Sellers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=72</guid>
		<description><![CDATA[The weeks are flying by and we&#8217;re just a few weeks away from the start of the BUSY season for Sedona Real Estate.  We didn&#8217;t slow down as much as we have in past years &#8211; I&#8217;m guessing due in part to the great deals all around Sedona and our fantastic &#8220;winter&#8221; weather.  It should [...]]]></description>
			<content:encoded><![CDATA[<p>The weeks are flying by and we&#8217;re just a few weeks away from the start of the BUSY season for Sedona Real Estate.  We didn&#8217;t slow down as much as we have in past years &#8211; I&#8217;m guessing due in part to the great deals all around Sedona and our fantastic &#8220;winter&#8221; weather.  It should be in the mid 60&#8217;s today, but this is not a normal winter.  It could just as easily be in the 40&#8217;s or 30&#8217;s &#8211; but I&#8217;m not complaining &#8211; it gives me more incentive to go out for a run or a mountain bike ride after work.</p>
<p>As I just mentioned, the market is pretty hot &#8211; with some properties selling in days, and some of these getting multiple offers.  There are 340 single family homes on the market in the Sedona area, and 54 of these are already under contract with buyers.  That&#8217;s a very high number compared to past years!  The lot market is relatively slow- with 373 lots on the market and only 5 in escrow at this time.</p>
<p>It seems that short sales and foreclosures are waning &#8211; the numbers of available homes and closed sales that are distressed sales represent a lower percentage of all sales for the first time in a few years.  37 homes sold already this year and only 11 of them are distressed sales.  That means that they&#8217;re now making up only 29% of sales &#8211; down from the 40% average we&#8217;d seen in the last 3 years or more.</p>
<p>Look for more homes to hit the market in the next 3 weeks &#8211; typically sellers will wait for the busy season to hit before launching their homes on the open market.  If you&#8217;ve been waiting for the right place to come available, keep your eyes peeled, it&#8217;s going to be a busy Spring!  If you&#8217;re looking for something in particular &#8211; be sure to email me and let me know what you&#8217;re after.</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal of the month</title>
		<link>http://sedonahomesandland.com/wordpress/?p=69</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=69#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=69</guid>
		<description><![CDATA[A foreclosed house came on the market today and it won&#8217;t last long.  .4 of an acre in West Sedona with a 2000 sq ft remodeled home with granite countertops, 2 car garage AND a detached 1 BR Guesthouse with travertine floors, new construction &#8211; for only $323k.  If you&#8217;re interested &#8211; you&#8217;d be best [...]]]></description>
			<content:encoded><![CDATA[<p>A foreclosed house came on the market today and it won&#8217;t last long.  .4 of an acre in West Sedona with a 2000 sq ft remodeled home with granite countertops, 2 car garage AND a detached 1 BR Guesthouse with travertine floors, new construction &#8211; for only $323k.  If you&#8217;re interested &#8211; you&#8217;d be best served by acting quickly and having cash in your pockets!  Call me for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Real Estate Market Update &#8211; December 2011</title>
		<link>http://sedonahomesandland.com/wordpress/?p=66</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=66#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sedona Foreclosures]]></category>
		<category><![CDATA[Sedona Market Trends]]></category>
		<category><![CDATA[Sedona Property Buyers]]></category>
		<category><![CDATA[Sedona Sellers]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=66</guid>
		<description><![CDATA[Wrapping up 2011 &#8211; this Sedona real estate market update should give  you a fair picture of the last month&#8217;s activity but stay tuned and I&#8217;ll  do a year-end version in early January to summarize &#8220;the year that was&#8221;.
We currently have 489 residential units on the market (includes  single family homes, condos, [...]]]></description>
			<content:encoded><![CDATA[<p>Wrapping up 2011 &#8211; this Sedona real estate market update should give  you a fair picture of the last month&#8217;s activity but stay tuned and I&#8217;ll  do a year-end version in early January to summarize &#8220;the year that was&#8221;.</p>
<p>We currently have 489 residential units on the market (includes  single family homes, condos, manufactured homes, etc) and 69 of these  are already tied up with other buyers.  This makes 420 homes on the  market at this instant&#8230; of these homes the breakdown is as follows:</p>
<p>322 Single Family Homes &#8211; 69 Condos/Patio Homes/Townhomes &#8211; 29 Manufactured homes</p>
<p>I don&#8217;t have the breakdown for the number of homes available in  December of last year, but I can tell you that the total number of homes  on the market was 530 &#8211; so we&#8217;re looking at an 8% decline in the number  of available homes compared to this time last year.</p>
<p>Everyone always seems to be interested in the number of Distressed  sales (short sales and Foreclosures) &#8211; so let&#8217;s evaluate our current  marketplace and sales level.  Of the 489 residential units on the market  &#8211; 69 of them are Distressed sales &#8211; so this makes up about 14% of our  current market.  This number has slid downwards over the past year &#8211; if  you&#8217;re a dedicated reader, you&#8217;ve heard me quote 17-19% over the past  few years.  This decline seems to have been fairly steady &#8211; with  investors getting back into the market to pick up the best deals.  The  sales percentage has also fallen &#8211; in November the percentage of sales  that were distressed was only 30% &#8211; down from 40% over the last 2+  years.  This could signal a shift in the marketplace &#8211; teamed up with  less inventory &#8211; so watch the sub-$400k market over the next few months  to see if this balanced market shifts to a sellers market.</p>
<p>Investor activity has been picking up, but rental units are getting  gobbled up by Sedona residents.  I&#8217;m not sure whether the increase in  renters is due to &#8211; but there isn&#8217;t much inventory of rental homes in  the city of Sedona in particular.  In recent conversations with the  property managers around town &#8211; they need more homes to rent &#8211; so if  you&#8217;re thinking about rental property &#8211; now might be the time!</p>
<p>In December&#8217;s closing days I&#8217;d like to take the opportunity to thank  the few dozen readers that tune in regularly and even email to ask about  my next post.  Feel free to contact me when you need personal  assistance and I wish you all a Merry Xmas and a happy new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedona Real Estate Update &#8211; November 2011</title>
		<link>http://sedonahomesandland.com/wordpress/?p=65</link>
		<comments>http://sedonahomesandland.com/wordpress/?p=65#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sedonahomesandland.com/wordpress/?p=65</guid>
		<description><![CDATA[Wow &#8211; the year is going quickly &#8211; before you know it the cold weather  will set in (50&#8217;s) and we&#8217;ll be waiting for the first signs of spring.   But let&#8217;s not get ahead of ourselves here &#8211; we&#8217;re in the middle of  Autumn and town couldn&#8217;t be more beautiful.  The daytime [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; the year is going quickly &#8211; before you know it the cold weather  will set in (50&#8217;s) and we&#8217;ll be waiting for the first signs of spring.   But let&#8217;s not get ahead of ourselves here &#8211; we&#8217;re in the middle of  Autumn and town couldn&#8217;t be more beautiful.  The daytime temps have been  in the 65-75 or so and nightime temps in the 40&#8217;s.  It&#8217;s ideal weather  to go for a hike or mountain bike ride &#8211; or just drive up to Orchards  store in Oak Creek Canyon and pick up a half gallon of Organic Sweet  Apple Cider from local orchards.  I did this a week or so back after  hitting West Fork Trail about 9 miles north of Uptown Sedona.  The fall  colors are AMAZING and there seem to be so many more reds and oranges  this year than past years.  Regardless, the fall scenery there is  amazing and if you haven&#8217;t been there yet, just wait and the colors  along Oak Creek will be popping within the next week.  It&#8217;s a great time  for a visit to Sedona.</p>
<p>The real estate world is busy here in Sedona &#8211; we currently have 504  residential properties on the market with 55 of these already tied up  with other buyers.  There are only 204 residential properties within the  city limits, the rest are in Oak Creek Canyon, The Village or off the  Loop Road area.</p>
<p>Distressed Properties</p>
<p>There are only 19 foreclosed properties available in the entire  Sedona area &#8211; and 4 are already tied up with a buyer &#8211; so that makes  only 15 available Foreclosed Properties in Sedona.  We&#8217;re not innundated  with foreclosed properties like other areas of the state &#8211; so don&#8217;t  expect plenty of availability in this segment of the market.  There are  however 40 short sale residences listed &#8211; and 13 of these are already  spoken for.  Most of these properties will sell as short sales &#8211; because  banks have been getting easier to work with and are more accustomed to  the procedures to make these deals work.</p>
<p>409 homes have sold in Sedona to date &#8211; 107 were foreclosed homes and  48 were short sales.  In all &#8211; distressed properties make up less than  38% of our market &#8211; and this number is slightly lower than last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sedonahomesandland.com/wordpress/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

